<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Tracks</title>
	<atom:link href="http://nyctracks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyctracks.com</link>
	<description>... Your Inside Track to New York City Transit</description>
	<lastBuildDate>Thu, 27 May 2010 17:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commuting on the N Train</title>
		<link>http://nyctracks.com/2010/05/27/commuting-on-the-n-train/</link>
		<comments>http://nyctracks.com/2010/05/27/commuting-on-the-n-train/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:53:05 +0000</pubDate>
		<dc:creator>Walter_Smith-Randolph</dc:creator>
				<category><![CDATA[Culture and Arts]]></category>
		<category><![CDATA[Hidden Tracks]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1405</guid>
		<description><![CDATA[NYCTracks salutes the N train. Elevated a portion of its route, the N train takes a three borough tour, shuffling passengers back and forth. A member of NYCTracks documented his commute from 36th Avenue in Astoria to Times Square using a Flip cam. Check it out below:]]></description>
			<content:encoded><![CDATA[<p>NYCTracks salutes the N train. Elevated a portion of its route, the N train takes a three borough tour, shuffling passengers back and forth. A member of NYCTracks documented his commute from 36th Avenue in Astoria to Times Square using a Flip cam. Check it out below:</p>
<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12066618&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12066618&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F27%2Fcommuting-on-the-n-train%2F&amp;linkname=Commuting%20on%20the%20N%20Train"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/27/commuting-on-the-n-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYCTracks honors the G train</title>
		<link>http://nyctracks.com/2010/05/24/nyctracks-honors-the-g-train/</link>
		<comments>http://nyctracks.com/2010/05/24/nyctracks-honors-the-g-train/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:54:16 +0000</pubDate>
		<dc:creator>Colby_Hamilton</dc:creator>
				<category><![CDATA[Commuters]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[subway ride]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1398</guid>
		<description><![CDATA[Hey, what&#8217;s the only subway line that doesn&#8217;t make it into Manhattan (and isn&#8217;t a shuttle you cheaters), is annoyingly truncated and has a tendency to not run just about any time? Yup, you guessed it, the G train. You&#8217;re smarter than you look! But seriously: NYCTracks decided to chart the course of this ghost-like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyctracks.com/wp-content/uploads/2010/05/Picture-11.png"><img class="alignright size-medium wp-image-1401" title="The G Train" src="http://nyctracks.com/wp-content/uploads/2010/05/Picture-11-300x224.png" alt="" width="300" height="224" /></a>Hey, what&#8217;s the only subway line that doesn&#8217;t make it into Manhattan (and isn&#8217;t a shuttle you cheaters), is annoyingly truncated and has a tendency to not run just about any time?</p>
<p>Yup, you guessed it, the G train. You&#8217;re smarter than you look!</p>
<p>But seriously: NYCTracks decided to chart the course of this ghost-like train for those who haven&#8217;t had the distinct pleasure of traveling between Brooklyn and Queens on the G. It&#8217;s an underground adventure for sure. So sit back, relax and get ready for the G train in under three minutes.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="481.25" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/F2d450Nou3Y&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="481.25" src="http://www.youtube.com/v/F2d450Nou3Y&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F24%2Fnyctracks-honors-the-g-train%2F&amp;linkname=NYCTracks%20honors%20the%20G%20train"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/24/nyctracks-honors-the-g-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commuter</title>
		<link>http://nyctracks.com/2010/05/22/the-commuter/</link>
		<comments>http://nyctracks.com/2010/05/22/the-commuter/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:42:14 +0000</pubDate>
		<dc:creator>Dana_Rapoport</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nyctracks.com/2010/05/22/the-commuter/</guid>
		<description><![CDATA[The Commuter from Dana Rapoport on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11933420&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=11933420&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11933420">The Commuter</a> from <a href="http://vimeo.com/user2427321">Dana Rapoport</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F22%2Fthe-commuter%2F&amp;linkname=The%20Commuter"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/22/the-commuter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Roundup &#8211; May 17</title>
		<link>http://nyctracks.com/2010/05/18/mta-roundup-may-17/</link>
		<comments>http://nyctracks.com/2010/05/18/mta-roundup-may-17/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:44:56 +0000</pubDate>
		<dc:creator>Simone_Sebastian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1388</guid>
		<description><![CDATA[Tempers flared during the weekend over Homeland Security funding cuts to the MTA. WABC reports that the MTA is facing $42 million reduction in federal security grants. In its latest money saving move, the MTA is revamping schedules for bridge and tunnel maintenance. The changes will cut back on workers’ overtime, the New York Times [...]]]></description>
			<content:encoded><![CDATA[<p>Tempers flared during the weekend over Homeland Security funding cuts to the MTA. <a href="http://abclocal.go.com/wabc/story?section=news/local&#038;id=7443152">WABC reports</a> that the MTA is facing $42 million reduction in federal security grants.</p>
<p>In its latest money saving move, the MTA is revamping schedules for bridge and tunnel maintenance. The changes will cut back on workers’ overtime, the <a href="http://cityroom.blogs.nytimes.com/2010/05/17/bridging-the-gap-at-the-m-t-a/">New York Times reports</a>.</p>
<p>Greenwich Village residents go after the MTA for a planned emergency ventilation facility, <a href="http://dnainfo.com/20100514/manhattan/mta-tries-blend-fan-plant-with-greenwich-village-architecture-fails-locals-say">DNAinfo reports</a>. Despite the agency’s creative design efforts, neighborhood leaders say the building would be an eyesore in the historic district.</p>
<p><a href="http://www.nydailynews.com/ny_local/2010/05/16/2010-05-16_subways_blind_spot_camera_system_is_years_late_over_budget_doesnt_record.html">New York Daily News updates</a> the security camera story, reporting that more than 900 cameras in subway stations still aren’t fully functional. A reader poll gives another surprising stat. At the time of this posting, more than half of respondents said the cameras don’t make them feel safer.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F18%2Fmta-roundup-may-17%2F&amp;linkname=MTA%20Roundup%20%26%238211%3B%20May%2017"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/18/mta-roundup-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Roundup &#8212; May 14th</title>
		<link>http://nyctracks.com/2010/05/14/mta-roundup-may-14th/</link>
		<comments>http://nyctracks.com/2010/05/14/mta-roundup-may-14th/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:35:19 +0000</pubDate>
		<dc:creator>Dana_Rapoport</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Delhi Metro]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1379</guid>
		<description><![CDATA[London in New York? The MTA might soon be doing it the UK way, and you won&#8217;t necessarily like it. Instead of doing work on nights or weekends, the MTA could shut down entire segments of a subway line, even on weekdays NY1 reports. Speaking of international influences, the New York Times features the wonders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyctracks.com/wp-content/uploads/2010/05/roundup.png"><img class="alignright size-medium wp-image-1385" title="roundup" src="http://nyctracks.com/wp-content/uploads/2010/05/roundup-300x186.png" alt="" width="242" height="150" /></a>London in New York? The MTA might soon be doing it the <a href="http://www.ny1.com/content/top_stories/118642/mta-considers-line-shutdowns-during-repairs">UK way</a>, and you won&#8217;t necessarily like it.<br />
Instead of doing work on nights or weekends, the MTA could shut down entire segments of a subway line, even on weekdays NY1 reports.</p>
<p>Speaking of international influences, the New <a href="http://www.nytimes.com/2010/05/14/world/asia/14delhi.html?ref=world">York Times features</a> the wonders of the air-conditioned Delhi Metro in India.</p>
<p>New Yorkers might have a reason to be jealous with New Delhi commuters this summer.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F14%2Fmta-roundup-may-14th%2F&amp;linkname=MTA%20Roundup%20%26%238212%3B%20May%2014th"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/14/mta-roundup-may-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Roundup &#8211; May 13</title>
		<link>http://nyctracks.com/2010/05/13/mta-roundup-may-13/</link>
		<comments>http://nyctracks.com/2010/05/13/mta-roundup-may-13/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:26:11 +0000</pubDate>
		<dc:creator>Christopher_Schuetze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1373</guid>
		<description><![CDATA[Today&#8217;s big news is that City Comptroller John Liu and State Comptroller Thomas DiNapoli are launching an audit to see if so many late-night and weekend service disruptions are really necessary.  The audit, which should to take several months to complete, will help determine if the MTA is sufficiently judicious when disrupting service for upgrades. [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s big news is that City Comptroller John Liu and State Comptroller Thomas DiNapoli are launching an audit to see if so many late-night and weekend service disruptions are really necessary.  The audit, which should to take several months to complete, will help determine if the MTA is sufficiently judicious when disrupting service for upgrades. (read more <a href="http://www.nydailynews.com/ny_local/2010/05/13/2010-05-13_night_and_weekend_mta_service_disruptions_really_necessary.html" target="_blank">here</a>).</p>
<p>Meanwhile the MTA is considering closing off larger sections of the system at a time, to be able to complete repair work and upgrades faster, according to <a href="http://www.amny.com/urbanite-1.812039/mta-might-close-big-chunks-of-lines-on-weekends-to-spare-rider-pain-1.1910983" target="_blank">amNY</a>.</p>
<p>Also, Heather Haddon at <a href="http://www.amny.com/urbanite-1.812039/managerial-hiring-continues-even-as-mta-lays-off-workers-1.1909129" target="_blank">amNY</a> reports that high-level managers are still being hired despite the budget cuts that have led to lay-offs amongst the rank-and-file.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F13%2Fmta-roundup-may-13%2F&amp;linkname=MTA%20Roundup%20%26%238211%3B%20May%2013"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/13/mta-roundup-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Roundup&#8211;May 12</title>
		<link>http://nyctracks.com/2010/05/12/mta-roundup-may-12/</link>
		<comments>http://nyctracks.com/2010/05/12/mta-roundup-may-12/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:37:48 +0000</pubDate>
		<dc:creator>Colby_Hamilton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1371</guid>
		<description><![CDATA[amNY reports TWU protesters have taken their frustrations to the front door of MTA chief Jay Walder, literally. The protest comes as station agent cuts went into affect yesterday. Chairman Walder, via the Daily News today, called on TWU to please deflate the giant rat in front of his house accept contract renegotiations that could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyctracks.com/wp-content/uploads/2010/05/metrocard-news-round-up31.jpeg"><img class="alignright size-full wp-image-1367" style="border: 1px solid black; margin: 1px;" title="Print" src="http://nyctracks.com/wp-content/uploads/2010/05/metrocard-news-round-up31.jpeg" alt="" width="165" height="103" /></a>amNY reports TWU protesters have taken their frustrations to the front door of MTA chief Jay Walder,<a href="http://www.amny.com/urbanite-1.812039/union-makes-it-personal-by-bringing-protests-and-rat-to-mta-chief-s-home-1.1907112" target="_blank"> literally</a>.</p>
<p>The protest comes as <a href="http://www.ny1.com/content/news_beats/transit/118450/hundreds-of-station-agents-turn-in-their-badges/" target="_blank">station agent cuts went into affect</a> yesterday.</p>
<p>Chairman Walder, via <a href="http://www.nydailynews.com/opinions/2010/05/12/2010-05-12_let_the_savings_begin.html" target="_blank">the Daily News today</a>, called on TWU to <span style="text-decoration: line-through;">please deflate the giant rat in front of his house</span> accept contract renegotiations that could save the agency cash.</p>
<p>In an effort to get the 2nd Ave Subway done &#8220;on time,&#8221; <a href="http://www.maloneyandporcelli.com/constructionclub/" target="_blank">a local restaurant</a> is promising free stakes and drinks for MTA workers if they can hit their deadlines.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F12%2Fmta-roundup-may-12%2F&amp;linkname=MTA%20Roundup%26%238211%3BMay%2012"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/12/mta-roundup-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Roundup&#8211;May 11</title>
		<link>http://nyctracks.com/2010/05/11/mta-roundup-may-11/</link>
		<comments>http://nyctracks.com/2010/05/11/mta-roundup-may-11/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:15:05 +0000</pubDate>
		<dc:creator>Walter_Smith-Randolph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1365</guid>
		<description><![CDATA[It&#8217;s been a busy day for the MTA and it all started this morning with a bus accident in Canarsie. WCBS2 says 6 people were injured. NBC New York has a story about where your Lost &#38; Found items may end up&#8211; on the auction block. If there are delays due to weather, you may [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy day for the MTA and it all started this morning with a bus accident in Canarsie. <a href="http://wcbstv.com/local/brooklyn.canarsie.bus.2.1686800.html">WCBS2 says 6 people were injured.</a></p>
<p><a href="http://www.nbcnewyork.com/news/local-beat/If-You-Lost-It-NYC-Transit-Will-Sell-It-93440974.html">NBC New York</a> has a story about where your Lost &amp; Found items may end up&#8211; on the auction block.</p>
<p>If there are delays due to weather, you may not be aware. <a href="http://www.amny.com/urbanite-1.812039/report-announcers-should-be-expanded-not-cut-1.1905011">amNew York</a> says the MTA is eliminating all announcers who are dedicated to making weather announcements.</p>
<p>Mayor Mike Bloomberg took a trip across the pond to take a look at London&#8217;s CCTV. Mayor Mike wants to see how London handles subway cameras since he wants more on New York&#8217;s tracks. <a href="http://www.google.com/hostednews/ap/article/ALeqM5gMEw3A9cag7Nmqfzo-9oyLfEMAgQD9FKOTFG3">The Associated Press has more.</a></p>
<p>After a court order injunction to prevent the layoff of more than 500 station agents, 266 station agents have turned their badges in, <a href="http://www.1010wins.com/MTA-Lays-Off-Station-Agents-Despite-Judge-s-Order/7020836">according to 1010 WINS</a></p>
<p><a href="http://www.dnainfo.com/20100511/midtown-east-kips-bay/mta-crews-get-free-drink-steak-at-maloney-porcelli-if-they-meet-deadlines">DNAinfo says </a>that a midtown restaurant is offering free meals to construction workers if they complete their MTA projects on time.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F11%2Fmta-roundup-may-11%2F&amp;linkname=MTA%20Roundup%26%238211%3BMay%2011"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/11/mta-roundup-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYCTracks Presents: Sounds of the System</title>
		<link>http://nyctracks.com/2010/05/07/nyctracks-presents-sounds-of-the-system/</link>
		<comments>http://nyctracks.com/2010/05/07/nyctracks-presents-sounds-of-the-system/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:37:26 +0000</pubDate>
		<dc:creator>Colby_Hamilton</dc:creator>
				<category><![CDATA[Culture and Arts]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1357</guid>
		<description><![CDATA[If your commute takes you through one of the many major transit hubs, you&#8217;ve no doubt heard the echoing sounds of a subway musician. NYCTracks went underground to capture the sights and sounds of four subway performers. Click on the map below to check out Sounds of the System.]]></description>
			<content:encoded><![CDATA[<p>If your commute takes you through one of the many major transit hubs, you&#8217;ve no doubt heard the echoing sounds of a subway musician. NYCTracks went underground to capture the sights and sounds of four subway performers. Click on the map below to check out Sounds of the System.</p>
<p><a href="http://nyctracks.com/nyctracks-presents-sounds-of-the-system/"><img class="aligncenter size-full wp-image-1358" title="SoundsoftheSystem_postimage" src="http://nyctracks.com/wp-content/uploads/2010/05/SoundsoftheSystem_postimage.jpg" alt="" width="595" height="535" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F07%2Fnyctracks-presents-sounds-of-the-system%2F&amp;linkname=NYCTracks%20Presents%3A%20Sounds%20of%20the%20System"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/07/nyctracks-presents-sounds-of-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Roundup &#8212; May 6th</title>
		<link>http://nyctracks.com/2010/05/06/mta-roundup-may-6th/</link>
		<comments>http://nyctracks.com/2010/05/06/mta-roundup-may-6th/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:01:56 +0000</pubDate>
		<dc:creator>Christopher_Schuetze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nyctracks.com/?p=1319</guid>
		<description><![CDATA[The postponing of big layoffs of token booth clerks is the big news of the day.  In the eleventh hour, a restraining order by Manhattan Supreme Court Justice Alice Schlesinger was signed.  According to the order, the layoffs could not be carried out until lawyers finish arguing their cases in front of the judge.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The postponing of big layoffs of token booth clerks is the big news of the day.  In the eleventh hour, a restraining order by Manhattan Supreme Court Justice Alice Schlesinger was signed.  According to the order, the layoffs could not be carried out until lawyers finish arguing their cases in front of the judge.  The sense of relief by the 475 token booth clerks, however, might be short lived, as the MTA is ultimately expected to win the case and cut the station agents. (<a href="http://www.nydailynews.com/ny_local/2010/05/06/2010-05-06_judge_hits_mta_with_restraining_order_barring_layoffs_of_475_token_booth_clerks.html" target="_blank">here</a> and <a href="http://www.nypost.com/p/news/local/late_night_ruling_could_halt_firing_Wtou6OkYQNHNguSlZU8orN" target="_blank">here</a>).</p>
<p>Also, according the <a href="http://cityroom.blogs.nytimes.com/2010/05/06/track-fatality-snarls-lexington-avenue-subways/?src=twt&amp;twt=CityRoom" target="_blank">Times City Room</a>, a man, who found himself on the tracks earlier today, was killed by a northbound 5 train between 23rd and 28th, causing two hour delays for 4 and 5 trains between Union Square and Grand Central Station.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnyctracks.com%2F2010%2F05%2F06%2Fmta-roundup-may-6th%2F&amp;linkname=MTA%20Roundup%20%26%238212%3B%20May%206th"><img src="http://nyctracks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nyctracks.com/2010/05/06/mta-roundup-may-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
